Tomás Pina Isla
Statistiques

Stats globales
Stats par compétition
Coupe du Roi | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MDCG | 3 | 3 | 0 | 1 | 2 | 0 |
MDCD | 4 | 4 | 0 | 0 | 1 | 1 |
MOC | 1 | 1 | 0 | 0 | 0 | 0 |
MCG | 4 | 4 | 0 | 0 | 0 | 0 |
MC | 1 | 1 | 1 | 0 | 0 | 0 |
MCD | 2 | 2 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
Chinese Super League | 15 | 1 | 1 | 0 | 7 | 3 | 1 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MDCG | 3 | 3 | 0 | 1 | 2 | 0 |
MDCD | 4 | 4 | 0 | 0 | 1 | 1 |
MOC | 1 | 1 | 0 | 0 | 0 | 0 |
MCG | 4 | 4 | 0 | 0 | 0 | 0 |
MC | 1 | 1 | 1 | 0 | 0 | 0 |
MCD | 2 | 2 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Chinese Super League | 17 | 2 | 0 | 1 | 2 | 4 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MC | 6 | 6 | 0 | 0 | 1 | 0 |
MDC | 5 | 5 | 1 | 0 | 2 | 0 |
MCD | 3 | 3 | 1 | 0 | 1 | 0 |
Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
MCG | 2 | 2 | 0 | 0 | 1 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Liga | 29 | 0 | 0 | 13 | 13 | 4 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MDCG | 4 | 4 | 0 | 0 | 0 | 0 |
MDCD | 1 | 1 | 0 | 0 | 1 | 0 |
MC | 1 | 1 | 0 | 0 | 0 | 0 |
MCG | 4 | 4 | 0 | 0 | 0 | 0 |
Remplaçant | 13 | 0 | 0 | 0 | 1 | 0 |
MCD | 3 | 3 | 0 | 0 | 1 | 0 |
MDC | 3 | 3 | 0 | 0 | 1 | 0 |
Stats globales
Stats par compétition
Liga | 33 | 1 | 1 | 2 | 16 | 12 | 0 |
Coupe du Roi | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MCD | 12 | 12 | 1 | 1 | 4 | 0 |
MOCD | 1 | 1 | 0 | 0 | 1 | 0 |
Remplaçant | 2 | 0 | 0 | 0 | 0 | 0 |
MCG | 16 | 16 | 0 | 1 | 6 | 0 |
MDCD | 1 | 1 | 0 | 0 | 0 | 0 |
MC | 2 | 2 | 0 | 0 | 1 | 0 |
MDCG | 1 | 1 | 0 | 0 | 0 | 1 |
Détails des buts marqués
Stats globales
Stats par compétition
Liga | 20 | 1 | 0 | 3 | 9 | 5 | 1 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MCD | 4 | 4 | 0 | 0 | 0 | 0 |
MCG | 5 | 5 | 1 | 0 | 1 | 0 |
MDCG | 3 | 3 | 0 | 0 | 1 | 1 |
MDC | 4 | 4 | 0 | 0 | 2 | 0 |
MC | 1 | 1 | 0 | 0 | 0 | 0 |
Remplaçant | 3 | 0 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Liga | 28 | 2 | 0 | 1 | 4 | 13 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MDC | 3 | 3 | 0 | 0 | 2 | 0 |
Remplaçant | 1 | 0 | 0 | 0 | 0 | 0 |
MCG | 11 | 11 | 0 | 0 | 6 | 0 |
MC | 6 | 6 | 1 | 0 | 3 | 0 |
MCD | 7 | 7 | 1 | 0 | 2 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Liga | 30 | 1 | 0 | 2 | 8 | 8 | 0 |
Coupe du Roi | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MCG | 6 | 6 | 1 | 0 | 1 | 0 |
MC | 4 | 4 | 0 | 0 | 1 | 0 |
Remplaçant | 2 | 0 | 0 | 0 | 1 | 0 |
MDCD | 1 | 1 | 0 | 0 | 0 | 0 |
MCD | 19 | 19 | 0 | 0 | 8 | 0 |
MDCG | 1 | 1 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Ligue des Champions UEFA | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Jupiler Pro League | 6 | 1 | 0 | 2 | 2 | 1 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MCG | 2 | 2 | 0 | 0 | 0 | 0 |
MCD | 2 | 2 | 0 | 0 | 0 | 0 |
MC | 1 | 1 | 0 | 0 | 0 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
UEFA Europa League | 7 | 1 | 0 | 1 | 4 | 1 | 0 |
Liga | 27 | 0 | 1 | 8 | 7 | 4 | 0 |
Coupe du Roi | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MC | 1 | 1 | 0 | 0 | 0 | 0 |
MCG | 8 | 8 | 0 | 0 | 3 | 0 |
MCD | 16 | 16 | 1 | 1 | 1 | 0 |
Remplaçant | 9 | 0 | 0 | 0 | 1 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Liga | 22 | 0 | 3 | 5 | 5 | 4 | 1 |
Stats par position
Titu. | ||||||
---|---|---|---|---|---|---|
MCD | 4 | 4 | 0 | 0 | 0 | 0 |
MCG | 1 | 1 | 0 | 0 | 0 | 0 |
Remplaçant | 3 | 0 | 0 | 0 | 0 | 0 |
Stats globales
Stats par compétition
Liga | 35 | 2 | 0 | 14 | 9 | 7 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Liga | 36 | 0 | 0 | 2 | 11 | 9 | 0 |
Stats globales
Stats par compétition
Liga | 32 | 1 | 0 | 8 | 10 | 13 | 0 |
Détails des buts marqués
Stats globales
Stats par compétition
Liga | 9 | 0 | 0 | 8 | 1 | 0 | 0 |
Stats globales
Stats par compétition
Liga | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stats globales
Stats par équipe
Murcia | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Henan | 32 | 3 | 1 | 1 | 9 | 7 | 1 |
Alavés | 145 | 5 | 1 | 21 | 51 | 45 | 2 |
Club Bruges | 11 | 1 | 0 | 2 | 4 | 1 | 0 |
Villarreal | 93 | 3 | 4 | 28 | 25 | 17 | 1 |
Majorque | 78 | 1 | 0 | 19 | 22 | 22 | 0 |
Stats par compétition
Liga | 302 | 8 | 5 | 67 | 93 | 79 | 2 |
Chinese Super League | 32 | 3 | 1 | 1 | 9 | 7 | 1 |
Coupe du Roi | 8 | 0 | 0 | 0 | 2 | 4 | 1 |
UEFA Europa League | 7 | 1 | 0 | 1 | 4 | 1 | 0 |
Jupiler Pro League | 6 | 1 | 0 | 2 | 2 | 1 | 0 |
Ligue des Champions UEFA | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
Détails des buts marqués