CM U20 2019 Poland
Buteurs
CM U20 2019 Poland
Buteurs
# | Joueur | Buts | P. | B/M | B/90m. |
---|---|---|---|---|---|
1 | E. Haaland BU | 9 | 1 | 3.00 | 3.00 |
2 | D. Sikan BU | 4 | 0 | 0.67 | 1.28 |
- | A. Sagna MG | 4 | 0 | 1.00 | 1.07 |
- | S. Soto BU | 4 | 0 | 0.80 | 0.94 |
- | A. Pinamonti BU | 4 | 2 | 0.67 | 0.80 |
6 | A. Gouiri BU | 3 | 0 | 0.75 | 1.31 |
- | A. Gaich BU | 3 | 0 | 0.75 | 1.02 |
- | S. Koïta BU | 3 | 0 | 0.75 | 0.69 |
- | D. Popov DC | 3 | 0 | 0.50 | 0.51 |
- | S. Buletsa MC | 3 | 0 | 0.43 | 0.50 |
11 | D. Valanta MIL | 2 | 1 | 0.67 | 2.09 |
- | Firas Al-Buraikan AG | 2 | 0 | 0.67 | 0.93 |
- | B. Waine BU | 2 | 0 | 0.67 | 0.91 |
- | T. Miyashiro BU | 2 | 0 | 0.67 | 0.81 |
- | A. Konte MC | 2 | 0 | 0.40 | 0.80 |
- | B. Rodríguez MC | 2 | 0 | 0.50 | 0.69 |
- | D. Steczyk AG | 2 | 0 | 0.50 | 0.64 |
- | D. Núñez BU | 2 | 0 | 0.50 | 0.54 |
- | V. Supriaha BU | 2 | 0 | 0.29 | 0.53 |
- | M. Cuisance MC | 2 | 0 | 0.50 | 0.52 |
- | Mohamed Camara MC | 2 | 0 | 0.50 | 0.50 |
- | L. Sinisterra AG | 2 | 0 | 0.40 | 0.41 |
- | Cho Young-Wook BU | 2 | 0 | 0.29 | 0.39 |
- | D. Frattesi MC | 2 | 0 | 0.33 | 0.37 |
- | Oh Se-Hun BU | 2 | 0 | 0.29 | 0.31 |
- | Lee Kang-In MC | 2 | 2 | 0.29 | 0.29 |
- | G. Plata BU | 2 | 1 | 0.29 | 0.27 |
28 | J. Rennicks AD | 1 | 0 | 0.25 | 2.25 |
- | D. Caicedo AD | 1 | 0 | 0.50 | 2.14 |
- | K. Phillips DD | 1 | 0 | 1.00 | 1.36 |
La suite après cette publicité