Logo UEFA Youth League
UEFA Youth League 2021/2022
Arbitres
Arbitres Matchs arbitrés Cartons jaunes Cartons jaunes / match Cartons rouges Cartons rouges / match Second carton jaune
Julian Weinberger 4 14 3.5 0 0 1
António Emanuel Carvalho Nobre 3 14 4.67 0 0 1
Adam Farkas 3 13 4.33 1 0.33 2
Trustin Farrugia Cann 3 13 4.33 0 0 0
Enea Jorgji 3 14 4.67 1 0.33 0
Allard Lindhout 3 15 5 2 0.67 0
Manfredas Lukjančukas 3 10 3.33 0 0 0
Rohit Saggi 3 7 2.33 0 0 0
Duje Strukan 3 17 5.67 0 0 1
Mohammed Al Hakim 2 6 3 0 0 0
Dario Bel 2 5 2.5 0 0 0
Alexandre Boucaut 2 9 4.5 0 0 0
Volen Chinkov 2 19 9.5 2 1 1
David Coote 2 13 6.5 0 0 2
Aristotelis Diamantopoulos 2 5 2.5 0 0 0
Espen Eskås 2 12 6 1 0.5 0
Vitor Jorge Fernandes Ferreira 2 11 5.5 0 0 0
Horațiu Mircea Feșnic 2 14 7 0 0 0
Iwan Griffith 2 16 8 0 0 0
Kári Jóannesarson á Høvdanum 2 4 2 0 0 0
Joonas Jaanovits 2 10 5 0 0 0
Robert Ian Jenkins 2 12 6 0 0 0
Kristoffer Karlsson 2 7 3.5 1 0.5 0
Peter Kjærsgaard-Andersen 2 9 4.5 1 0.5 1
Peter Kralovic 2 5 2.5 0 0 0
Mads-Kristoffer Kristoffersen 2 4 2 0 0 0
Jonathan Lardot 2 4 2 0 0 0
Miloš Milanović 2 12 6 0 0 1
Dumitru Muntean 2 8 4 0 0 0
Antti Munukka 2 11 5.5 1 0.5 0
Harm Osmers 2 9 4.5 0 0 0
Igor Pajač 2 16 8 0 0 0
Ondřej Pechanec 2 14 7 0 0 1
Jérémie Pignard 2 12 6 0 0 0
Don Robertson 2 6 3 0 0 0
Ivaylo Stoyanov 2 14 7 0 0 0
Bram Van Driessche 2 16 8 0 0 0
Mohammad Al Emara 1 4 4 0 0 0
Aleksandrs Anufrijevs 1 3 3 0 0 0
Þorvaldur Arnason 1 5 5 0 0 0
Mykola Balakin 1 3 3 0 0 0
Veaceslav Banari 1 4 4 0 0 0
Luca Barbeno 1 9 9 0 0 0
Jason Barcelo 1 3 3 0 0 1
Balazs Berke 1 3 3 0 0 0
Luka Bilbija 1 7 7 0 0 0
Marcel Bîrsan 1 6 6 0 0 0
Abdulkadir Bitigen 1 1 1 0 0 0
Gergő Bogár 1 4 4 0 0 1
Andrei Florin Chivulete 1 6 6 0 0 0
Chiristian-Petru Ciochirca 1 3 3 0 0 0
Jørgen Daugbjerg Burchardt 1 5 5 2 2 0
Georgi Davidov 1 9 9 0 0 1
Alex de Albuquerque Troleis 1 3 3 0 0 0
Matthew De Gabriele 1 7 7 0 0 0
Dmitri Dmitriev 1 5 5 0 0 0
Dragomir Draganov 1 1 1 0 0 0
Alain Durieux 1 4 4 0 0 0
Michael Fabbri 1 4 4 0 0 0
Lukas Fähndrich 1 6 6 0 0 0
Vassilios Fotias 1 4 4 0 0 0
Juri Frischer 1 5 5 0 0 0
Sebastian Gishamer 1 5 5 0 0 0
Filip Glova 1 0 0 0 0 0
Kristoffer Hagenes 1 3 3 0 0 0
Eldorjan Hamiti 1 5 5 0 0 1
Robert Harvey 1 7 7 0 0 0
Robert Hennessy 1 4 4 1 1 0
Christopher Jäeger 1 8 8 0 0 1
Dejan Jakimovski 1 5 5 0 0 1
Krzysztof Jakubik 1 5 5 0 0 0
Helgi Mikael Jónasson 1 4 4 0 0 0
Haris Kaljanac 1 7 7 0 0 0
Ferenc Karakó 1 7 7 0 0 0
Keith Kennedy 1 1 1 0 0 0
Viktor Kopiievskyi 1 6 6 0 0 0
Ívar Orri Kristjánsson 1 8 8 0 0 1
Morten Krogh 1 6 6 0 0 1
Giorgi Kruashvili 1 3 3 0 0 0
Artyom Kuchin 1 6 6 0 0 0
Amin Kurgkheli 1 5 5 0 0 0
Nicolas Laforge 1 8 8 0 0 0
Gal Laibuvitz 1 3 3 0 0 0
Erik Lambrechts 1 3 3 0 0 0
Jens Grabski Maae 1 3 3 0 0 0
Ian McNabb 1 3 3 0 0 0
Vladimir Moskalev 1 4 4 0 0 1
José Luis Munuera Montero 1 0 0 0 0 0
Henrik Nalbandyan 1 3 3 0 0 0
Nikolas Neokleous 1 0 0 0 0 0
Rade Obrenović 1 5 5 1 1 0
Pavel Orel 1 2 2 0 0 0
Ion Orlic 1 6 6 0 0 0
Thomas Owen 1 2 2 0 0 0
Bojan Pandzic 1 2 2 0 0 0
Ioannis Papadopoulos 1 3 3 1 1 0
Anastasios Papapetrou 1 4 4 1 1 0
Nikola Popov 1 3 3 0 0 0
Sandi Putros 1 1 1 0 0 0
Jasmin Šabotić 1 3 3 0 0 0
Daniyar Sakhi 1 2 2 0 0 0
Fedayi San 1 7 7 0 0 0
Urs Schnyder 1 7 7 0 0 0
Viktor Shimusik 1 4 4 0 0 0
Denys Shurman 1 2 2 0 0 0
Novak Simović 1 3 3 0 0 0
Kaspar Sjöberg 1 6 6 0 0 0
Manolis Skoulas 1 1 1 0 0 0
Loukas Soteriou 1 3 3 0 0 0
Vitālijs Spasjoņņikovs 1 2 2 0 0 0
Kai Erik Steen 1 3 3 0 0 0
Igor Stojchevski 1 5 5 0 0 0
Luis Teixeira 1 7 7 0 0 0
Vilhjálmur Alvar Thórarinsson 1 7 7 0 0 0
Yaşar Kemal Uğurlu 1 3 3 0 0 0
Robertas Valikonis 1 1 1 0 0 0
Nathan Verboomen 1 1 1 0 0 0
Nick Walsh 1 11 11 3 3 1
Juxhin Xhaja 1 3 3 0 0 0
Mario Zebec 1 4 4 0 0 0
Miroslav Zelinka 1 5 5 0 0 0
La suite après cette publicité
Copié dans le presse-papier