Logo UEFA Nations League
UEFA Nations League 2022/2023
Arbitres
Arbitres Matchs arbitrés Cartons jaunes Cartons jaunes / match Cartons rouges Cartons rouges / match Second carton jaune
Stéphanie Frappart 3 12 4 0 0 0
István Kovács 3 11 3.67 0 0 0
Giorgi Kruashvili 3 18 6 1 0.33 1
Glenn Nyberg 3 6 2 0 0 0
Felix Zwayer 3 8 2.67 0 0 0
Benoît Bastien 2 7 3.5 0 0 0
António Emanuel Carvalho Nobre 2 5 2.5 0 0 0
William Collum 2 7 3.5 0 0 0
Nikola Dabanović 2 12 6 1 0.5 1
Ricardo De Burgos Bengoetxea 2 4 2 1 0.5 0
Carlos del Cerro Grande 2 6 3 0 0 0
Lars Christian Andreas Ekberg 2 4 2 0 0 0
Horațiu Mircea Feșnic 2 11 5.5 0 0 1
Jesús Gil Manzano 2 5 2.5 0 0 0
Filip Glova 2 5 2.5 0 0 0
Orel Grinfeeld 2 8 4 0 0 0
Alejandro José Hernández Hernández 2 8 4 0 0 0
Srđan Jovanović 2 8 4 0 0 0
Georgi Kabakov 2 7 3.5 0 0 0
Ivan Kružliak 2 4 2 0 0 0
François Letexier 2 9 4.5 0 0 1
Szymon Marciniak 2 14 7 0 0 0
Maurizio Mariani 2 12 6 1 0.5 0
Halil Umut Meler 2 8 4 0 0 0
Rade Obrenović 2 7 3.5 1 0.5 1
Daniele Orsato 2 9 4.5 0 0 0
Harm Osmers 2 13 6.5 0 0 1
Ali Palabıyık 2 8 4 0 0 0
Anastasios Papapetrou 2 7 3.5 0 0 0
Irfan Peljto 2 3 1.5 0 0 0
Artur Manuel Ribeiro Soares Dias 2 8 4 0 0 0
Donatas Rumšas 2 11 5.5 0 0 0
José María Sánchez Martínez 2 6 3 0 0 0
Sandro Schärer 2 11 5.5 0 0 0
Anastasios Sidiropoulos 2 11 5.5 0 0 0
Daniel Siebert 2 6 3 1 0.5 0
João Pedro Silva Pinheiro 2 11 5.5 0 0 0
Duje Strukan 2 5 2.5 0 0 0
Anthony Taylor 2 10 5 0 0 0
Kristo Tohver 2 12 6 0 0 0
Andris Treimanis 2 11 5.5 0 0 0
Clément Turpin 2 6 3 0 0 1
Slavko Vinčić 2 8 4 0 0 0
Lawrence Visser 2 11 5.5 0 0 0
Julian Weinberger 2 12 6 1 0.5 0
Əliyar Ağayev 1 5 5 0 0 0
Mohammed Al Hakim 1 8 8 1 1 0
John Beaton 1 5 5 1 1 1
Tamás Bognár 1 2 2 0 0 0
Serhii Boiko 1 3 3 0 0 0
Jérôme Brisard 1 5 5 0 0 0
Ruddy Buquet 1 5 5 0 0 0
Cüneyt Çakιr 1 1 1 0 0 0
Fábio José Costa Veríssimo 1 3 3 1 1 0
Marco Di Bello 1 3 3 0 0 0
Alain Durieux 1 1 1 0 0 0
Espen Eskås 1 3 3 0 0 0
Michael Fabbri 1 1 1 0 0 0
Trustin Farrugia Cann 1 4 4 0 0 0
Bartosz Frankowski 1 4 4 0 0 0
David Fuxman 1 5 5 0 0 0
Sebastian Gishamer 1 4 4 0 0 0
Serdar Gözübüyük 1 4 4 0 0 0
Marco Guida 1 2 2 0 0 0
Robert Harvey 1 6 6 0 0 0
Robert Hennessy 1 2 2 2 2 0
Dennis Johan Higler 1 3 3 0 0 0
Enea Jorgji 1 3 3 0 0 0
Fran Jović 1 4 4 0 0 0
Matej Jug 1 6 6 0 0 0
Nejc Kajtazović 1 5 5 0 0 0
Chris Kavanagh 1 2 2 0 0 0
Jakob Kehlet 1 5 5 0 0 0
Peter Kjærsgaard-Andersen 1 4 4 0 0 0
Morten Krogh 1 5 5 0 0 0
Aleksey Kulbakov 1 3 3 0 0 0
Erik Lambrechts 1 4 4 0 0 0
Harald Lechner 1 4 4 0 0 0
Allard Lindhout 1 1 1 0 0 0
Tiago Bruno Lopes Martins 1 6 6 0 0 0
Bobby Madden 1 3 3 0 0 0
Andy Madley 1 3 3 0 0 0
Danny Desmond Makkelie 1 2 2 0 0 0
Fabio Maresca 1 2 2 0 0 0
Davide Massa 1 2 2 0 0 0
Antonio Miguel Mateu Lahoz 1 2 2 0 0 0
Kateryna Monzul 1 2 2 0 0 0
Dumitru Muntean 1 4 4 0 0 0
Tomasz Musial 1 0 0 0 0 0
Michael Oliver 1 8 8 0 0 0
Pavel Orel 1 0 0 0 0 0
Igor Pajač 1 7 7 0 0 0
Ioannis Papadopoulos 1 2 2 0 0 0
Craig Pawson 1 2 2 0 0 0
Radu Marián Petrescu 1 3 3 0 0 0
Jérémie Pignard 1 4 4 0 0 0
Paweł Raczkowski 1 3 3 0 0 0
Roee Reinshreiber 1 6 6 0 0 0
Manuel Schüttengruber 1 2 2 0 0 0
Novak Simović 1 6 6 0 0 0
Aleksandar Stavrev 1 5 5 0 0 0
Daniel Stefanski 1 7 7 0 0 0
Sascha Stegemann 1 3 3 0 0 0
Tobias Stieler 1 2 2 0 0 0
Vilhjálmur Alvar Thórarinsson 1 4 4 0 0 0
Lionel Tschudi 1 6 6 1 1 0
Istvan Vad II 1 4 4 0 0 0
Bram Van Driessche 1 5 5 1 1 0
Petri Viljanen 1 7 7 0 0 0
Nick Walsh 1 6 6 0 0 0
Juxhin Xhaja 1 7 7 0 0 0
Mario Zebec 1 2 2 0 0 0
La suite après cette publicité
Copié dans le presse-papier