Logo UEFA Nations League
UEFA Nations League 2020/2021
Arbitres
Arbitres Matchs arbitrés Cartons jaunes Cartons jaunes / match Cartons rouges Cartons rouges / match Second carton jaune
Anastasios Sidiropoulos 4 11 2.75 0 0 1
William Collum 3 10 3.33 0 0 1
Bartosz Frankowski 3 12 4 1 0.33 0
Srđan Jovanović 3 14 4.67 0 0 2
István Kovács 3 13 4.33 0 0 0
Ivan Kružliak 3 15 5 0 0 0
Michael Oliver 3 11 3.67 0 0 1
Artur Manuel Ribeiro Soares Dias 3 11 3.67 0 0 1
Sandro Schärer 3 10 3.33 0 0 0
Daniel Siebert 3 11 3.67 0 0 0
Anthony Taylor 3 12 4 0 0 0
Petr Ardeleanu 2 10 5 1 0.5 0
Benoît Bastien 2 7 3.5 0 0 0
Cüneyt Çakιr 2 4 2 0 0 0
Fábio José Costa Veríssimo 2 7 3.5 0 0 1
Nikola Dabanović 2 6 3 0 0 0
Carlos del Cerro Grande 2 10 5 1 0.5 0
Lars Christian Andreas Ekberg 2 5 2.5 0 0 0
Mattias Gestranius 2 12 6 1 0.5 0
Jesús Gil Manzano 2 6 3 2 1 1
Orel Grinfeeld 2 6 3 0 0 0
Ovidiu Alin Hațegan 2 8 4 0 0 0
Fran Jović 2 9 4.5 0 0 0
Georgi Kabakov 2 13 6.5 0 0 1
Chris Kavanagh 2 6 3 1 0.5 0
Aleksey Kulbakov 2 7 3.5 0 0 1
François Letexier 2 7 3.5 0 0 1
Bobby Madden 2 9 4.5 0 0 0
Danny Desmond Makkelie 2 6 3 0 0 1
Szymon Marciniak 2 9 4.5 1 0.5 0
Maurizio Mariani 2 5 2.5 0 0 0
Davide Massa 2 9 4.5 0 0 0
Glenn Nyberg 2 7 3.5 0 0 0
Ali Palabıyık 2 3 1.5 0 0 0
Irfan Peljto 2 9 4.5 0 0 0
Paweł Raczkowski 2 5 2.5 0 0 0
Donatas Rumšas 2 13 6.5 0 0 0
Tobias Stieler 2 6 3 0 0 0
Kristo Tohver 2 5 2.5 0 0 0
Andris Treimanis 2 5 2.5 0 0 0
Slavko Vinčić 2 3 1.5 0 0 0
Lawrence Visser 2 10 5 0 0 1
Felix Zwayer 2 10 5 0 0 0
Karim Abed 1 4 4 0 0 0
Əliyar Ağayev 1 7 7 0 0 0
Mohammed Al Hakim 1 5 5 0 0 0
Aleksandrs Anufrijevs 1 3 3 0 0 0
Marius Ionuț Avram 1 6 6 0 0 0
John Beaton 1 3 3 0 0 0
Ivan Bebek 1 6 6 0 0 0
Serhii Boiko 1 5 5 0 0 1
Luís Miguel Branco Godinho 1 4 4 0 0 0
Jérôme Brisard 1 5 5 0 0 0
Felix Brych 1 6 6 0 0 0
Ruddy Buquet 1 6 6 0 0 1
Timotheos Christofi 1 6 6 1 1 0
David Coote 1 3 3 0 0 0
Jørgen Daugbjerg Burchardt 1 10 10 0 0 0
Ricardo De Burgos Bengoetxea 1 5 5 0 0 0
Alain Durieux 1 4 4 0 0 0
Javier Estrada Fernández 1 5 5 0 0 0
Adam Farkas 1 4 4 0 0 0
Trustin Farrugia Cann 1 5 5 0 0 0
Stéphanie Frappart 1 5 5 0 0 0
Pawel Gil 1 0 0 0 0 0
Filip Glova 1 4 4 0 0 0
Hüseyin Göçek 1 6 6 0 0 1
Serdar Gözübüyük 1 6 6 0 0 0
Iwan Griffith 1 6 6 0 0 0
Marco Guida 1 2 2 0 0 0
Alejandro José Hernández Hernández 1 2 2 0 0 0
Dennis Johan Higler 1 6 6 1 1 0
Sergey Ivanov 1 6 6 0 0 1
Enea Jorgji 1 8 8 0 0 0
Srđan Jovanović 1 1 1 1 1 0
Matej Jug 1 5 5 0 0 0
Sergey Karasev 1 6 6 0 0 1
Kristoffer Karlsson 1 2 2 0 0 0
Peter Kjærsgaard-Andersen 1 6 6 1 1 0
Pavel Kralovec 1 5 5 0 0 0
Peter Kralovic 1 3 3 0 0 0
Giorgi Kruashvili 1 4 4 0 0 0
Björn Kuipers 1 5 5 0 0 0
Erik Lambrechts 1 0 0 0 0 0
Harald Lechner 1 5 5 0 0 0
Kirill Levnikov 1 11 11 0 0 0
Tiago Bruno Lopes Martins 1 6 6 0 0 0
Andy Madley 1 3 3 0 0 0
Fabio Maresca 1 3 3 0 0 0
Dimitar Mechkarovski 1 9 9 0 0 1
Halil Umut Meler 1 4 4 0 0 0
Kateryna Monzul 1 4 4 1 1 0
Dumitru Muntean 1 4 4 0 0 0
Antti Munukka 1 8 8 0 0 0
Rade Obrenović 1 6 6 0 0 0
Daniele Orsato 1 0 0 0 0 0
Harm Osmers 1 8 8 0 0 0
Bojan Pandzic 1 2 2 0 0 0
Craig Pawson 1 5 5 1 1 0
Radu Marián Petrescu 1 9 9 0 0 0
Roee Reinshreiber 1 5 5 1 1 0
Don Robertson 1 4 4 0 0 0
José María Sánchez Martínez 1 4 4 0 0 0
Manuel Schüttengruber 1 1 1 0 0 0
Eitan Shmuelevich 1 5 5 0 0 0
João Pedro Silva Pinheiro 1 3 3 0 0 0
Aleksandar Stavrev 1 1 1 0 0 0
Kai Erik Steen 1 2 2 0 0 0
Daniel Stefanski 1 6 6 0 0 0
Sascha Stegemann 1 5 5 2 2 1
Ivaylo Stoyanov 1 4 4 0 0 0
Roomer Tarajev 1 4 4 1 1 0
Lionel Tschudi 1 2 2 0 0 0
Clément Turpin 1 3 3 0 0 1
Julian Weinberger 1 6 6 0 0 0
La suite après cette publicité
Copié dans le presse-papier