Arbitres Matchs arbitrés Cartons jaunes Cartons jaunes / match Cartons rouges Cartons rouges / match Second carton jaune
Szymon Marciniak 10 35 3.5 0 0 0
Slavko Vinčić 10 43 4.3 0 0 3
Clément Turpin 9 24 2.67 3 0.33 1
Danny Desmond Makkelie 8 32 4 1 0.13 2
Daniele Orsato 8 44 5.5 0 0 1
Ovidiu Alin Hațegan 7 39 5.57 1 0.14 1
István Kovács 7 36 5.14 0 0 0
Felix Brych 6 23 3.83 1 0.17 0
Jesús Gil Manzano 6 17 2.83 0 0 0
Serdar Gözübüyük 6 23 3.83 0 0 1
Sergey Karasev 6 16 2.67 0 0 2
Anthony Taylor 6 31 5.17 0 0 0
Benoît Bastien 5 19 3.8 0 0 0
Carlos del Cerro Grande 5 21 4.2 1 0.2 0
Srđan Jovanović 5 13 2.6 0 0 0
Antonio Miguel Mateu Lahoz 5 19 3.8 0 0 1
Halil Umut Meler 5 22 4.4 0 0 0
Michael Oliver 5 18 3.6 1 0.2 0
Daniel Siebert 5 20 4 1 0.2 1
Cüneyt Çakιr 4 17 4.25 0 0 2
Davide Massa 4 13 3.25 0 0 1
Sandro Schärer 4 16 4 1 0.25 2
Felix Zwayer 4 25 6.25 0 0 0
François Letexier 3 9 3 2 0.67 0
Bobby Madden 3 14 4.67 0 0 0
Irfan Peljto 3 13 4.33 0 0 0
Deniz Aytekin 2 5 2.5 0 0 0
Matthew De Gabriele 2 8 4 2 1 0
Bartosz Frankowski 2 9 4.5 0 0 0
Marco Guida 2 7 3.5 0 0 0
Alejandro José Hernández Hernández 2 5 2.5 0 0 0
Laurent Kopriwa 2 8 4 2 1 0
Artur Manuel Ribeiro Soares Dias 2 7 3.5 0 0 0
Anastasios Sidiropoulos 2 7 3.5 1 0.5 0
Andris Treimanis 2 12 6 0 0 1
Stuart Attwell 1 6 6 0 0 0
Mykola Balakin 1 3 3 0 0 0
Marcel Bîrsan 1 2 2 0 0 1
Gergő Bogár 1 5 5 0 0 0
António Emanuel Carvalho Nobre 1 4 4 0 0 0
William Collum 1 6 6 1 1 0
Alex de Albuquerque Troleis 1 2 2 0 0 0
Ricardo De Burgos Bengoetxea 1 0 0 0 0 0
Willy Delajod 1 4 4 0 0 0
Vasilis Demetriou 1 2 2 0 0 0
Marco Di Bello 1 3 3 0 0 0
Aristotelis Diamantopoulos 1 3 3 0 0 0
Dragomir Draganov 1 2 2 0 0 0
Lars Christian Andreas Ekberg 1 9 9 0 0 0
Igal Frid 1 2 2 0 0 0
David Fuxman 1 2 2 0 0 0
Pawel Gil 1 2 2 0 0 0
Sebastian Gishamer 1 2 2 0 0 0
Orel Grinfeeld 1 6 6 0 0 1
Kaarlo Oskari Hämäläinen 1 6 6 0 0 1
Zaven Hovhannisyan 1 2 2 0 0 0
Jouni Hyytiä 1 5 5 0 0 0
Massimiliano Irrati 1 2 2 0 0 1
Joonas Jaanovits 1 0 0 0 0 0
Georgi Kabakov 1 9 9 0 0 1
Jochem Kamphuis 1 5 5 0 0 0
Arda Kardeşler 1 1 1 0 0 0
Chris Kavanagh 1 5 5 0 0 0
Viktor Kopiievskyi 1 7 7 2 2 0
Amine Kourgheli 1 4 4 0 0 0
Morten Krogh 1 1 1 0 0 0
Giorgi Kruashvili 1 2 2 0 0 0
Aleksey Kulbakov 1 9 9 0 0 1
Adam Ladebäck 1 4 4 0 0 0
Nicolas Laforge 1 5 5 0 0 0
Erik Lambrechts 1 4 4 0 0 0
Lazar Lukić 1 3 3 0 0 1
Manfredas Lukjančukas 1 6 6 0 0 0
Ian McNabb 1 4 4 0 0 1
Vitali Meshkov 1 2 2 0 0 0
Milovan Milačić 1 5 5 0 0 0
Vladimir Moskalev 1 1 1 0 0 0
David Munro 1 7 7 0 0 0
Dumitru Muntean 1 10 10 0 0 0
Genc Nuza 1 2 2 0 0 0
Glenn Nyberg 1 4 4 0 0 0
Rade Obrenović 1 2 2 0 0 0
Michal Očenáš 1 6 6 0 0 0
Harm Osmers 1 2 2 0 0 0
Bojan Pandzic 1 2 2 0 0 0
Anastasios Papapetrou 1 4 4 0 0 0
Ondřej Pechanec 1 5 5 0 0 0
Donatas Rumšas 1 4 4 0 0 0
Rohit Saggi 1 4 4 0 0 0
José María Sánchez Martínez 1 6 6 0 0 0
Urs Schnyder 1 8 8 0 0 0
João Pedro Silva Pinheiro 1 5 5 2 2 0
Daniel Stefanski 1 2 2 0 0 0
Tobias Stieler 1 8 8 0 0 1
Lawrence Visser 1 6 6 0 0 0
Juxhin Xhaja 1 5 5 0 0 1
Mario Zebec 1 6 6 0 0 0
La suite après cette publicité
Copié dans le presse-papier