Arbitres Matchs arbitrés Cartons jaunes Cartons jaunes / match Cartons rouges Cartons rouges / match Second carton jaune
Felix Brych 7 36 5.14 0 0 2
Cüneyt Çakιr 7 27 3.86 0 0 1
William Collum 6 25 4.17 1 0.17 1
Danny Desmond Makkelie 6 20 3.33 0 0 1
Milorad Mažić 6 19 3.17 0 0 0
Damir Skomina 6 24 4 0 0 0
Clément Turpin 6 20 3.33 0 0 0
Jonas Eriksson 5 11 2.2 2 0.4 0
Ovidiu Alin Hațegan 5 24 4.8 1 0.2 0
Pavel Kralovec 5 13 2.6 0 0 0
Björn Kuipers 5 16 3.2 0 0 1
Szymon Marciniak 5 19 3.8 1 0.2 1
Antonio Miguel Mateu Lahoz 5 23 4.6 0 0 0
Michael Oliver 5 26 5.2 1 0.2 1
Daniele Orsato 5 14 2.8 0 0 0
Gianluca Rocchi 5 22 4.4 0 0 1
Alberto Undiano Mallenco 5 27 5.4 1 0.2 1
Felix Zwayer 5 25 5 0 0 2
Anastasios Sidiropoulos 4 10 2.5 0 0 0
Paolo Tagliavento 4 16 4 1 0.25 0
Deniz Aytekin 3 10 3.33 1 0.33 1
David Fernández Borbalan 3 10 3.33 0 0 0
Viktor Kassai 3 14 4.67 0 0 1
Artur Manuel Ribeiro Soares Dias 3 8 2.67 0 0 0
Anthony Taylor 3 13 4.33 0 0 0
Əliyar Ağayev 2 12 6 0 0 0
Benoît Bastien 2 7 3.5 0 0 0
Ruddy Buquet 2 8 4 0 0 1
Lars Christian Andreas Ekberg 2 5 2.5 0 0 0
Jesús Gil Manzano 2 4 2 0 0 0
Alejandro José Hernández Hernández 2 19 9.5 1 0.5 0
Matej Jug 2 4 2 0 0 0
Charalambos Kalogeropoulos 2 9 4.5 0 0 0
Sergey Karasev 2 5 2.5 0 0 0
Peter Kralovic 2 16 8 0 0 0
Ivan Kružliak 2 8 4 0 0 0
Aleksey Kulbakov 2 7 3.5 0 0 0
Jonathan Lardot 2 4 2 0 0 0
Tiago Bruno Lopes Martins 2 2 1 0 0 0
Davide Massa 2 11 5.5 0 0 0
Benoît Millot 2 9 4.5 0 0 1
Manuel Jorge Neves Moreira de Sousa 2 4 2 1 0.5 0
Roee Reinshreiber 2 13 6.5 0 0 0
Daniel Siebert 2 8 4 0 0 1
Tobias Stieler 2 5 2.5 0 0 0
Craig Alexander Thomson 2 7 3.5 1 0.5 0
Pol van Boekel 2 6 3 0 0 0
Slavko Vinčić 2 11 5.5 0 0 0
Stefan Apostolov 1 6 6 0 0 0
Petr Ardeleanu 1 6 6 0 0 0
Þorvaldur Arnason 1 6 6 0 0 0
Luca Barbeno 1 5 5 0 0 0
John Beaton 1 3 3 0 0 1
Sven Bindels 1 9 9 0 0 0
Tamás Bognár 1 4 4 0 0 0
Nikola Dabanović 1 3 3 0 0 0
Andrew Dallas 1 3 3 0 0 1
Bastian Dankert 1 6 6 1 1 0
Alex de Albuquerque Troleis 1 2 2 0 0 0
Carlos del Cerro Grande 1 7 7 0 0 0
Neil Doyle 1 7 7 0 0 0
Aleksey Eskov 1 8 8 0 0 0
Javier Estrada Fernández 1 6 6 0 0 0
Juri Frischer 1 2 2 0 0 0
Marco Fritz 1 1 1 0 0 0
Pawel Gil 1 9 9 0 0 0
Hüseyin Göçek 1 7 7 0 0 0
Serdar Gözübüyük 1 11 11 1 1 1
Alexander Harkam 1 8 8 0 0 1
Enea Jorgji 1 1 1 0 0 0
Srđan Jovanović 1 4 4 0 0 0
Fran Jović 1 3 3 1 1 0
Georgi Kabakov 1 1 1 0 0 0
Mete Kalkavan 1 4 4 0 0 0
Jakob Kehlet 1 5 5 0 0 0
Stephan Klossner 1 2 2 0 0 0
István Kovács 1 5 5 0 0 0
Mads-Kristoffer Kristoffersen 1 7 7 0 0 0
Sergey Lapochkin 1 0 0 0 0 0
Andre Marriner 1 5 5 0 0 0
Gediminas Mažeika 1 5 5 0 0 0
Paolo Silvio Mazzoleni 1 1 1 0 0 0
Ville Nevalainen 1 3 3 1 1 1
Christos Nikolaides 1 4 4 0 0 0
Ola Hobber Nilsen 1 1 1 0 0 0
Irfan Peljto 1 6 6 0 0 1
Radu Marián Petrescu 1 0 0 0 0 0
Fedayi San 1 5 5 0 0 0
Alan Mario Sant 1 5 5 0 0 0
Manuel Schüttengruber 1 6 6 0 0 1
Daniel Stefanski 1 4 4 0 0 0
Duje Strukan 1 4 4 0 0 0
Kristo Tohver 1 0 0 0 0 0
Andris Treimanis 1 0 0 0 0 0
Sergey Tsinkevich 1 0 0 0 0 0
Paolo Valeri 1 5 5 0 0 1
Lawrence Visser 1 10 10 1 1 1
Fyodor Zammit 1 4 4 0 0 0
Anatoli Zhabchenko 1 8 8 0 0 0
La suite après cette publicité
Copié dans le presse-papier