League Cup
Stats équipes Passes courtes réussies
League Cup
Stats équipes Passes courtes réussies
# | Équipes | Total | par match |
---|---|---|---|
1 | Swansea | 1423 | 711.5 |
2 | Southampton | 2110 | 703.3 |
3 | West Bromwich | 627 | 627 |
4 | Man City | 1224 | 612 |
5 | Arsenal | 1196 | 598 |
6 | Blackburn | 1174 | 587 |
7 | Chelsea | 1137 | 568.5 |
8 | Norwich | 1102 | 551 |
9 | Ipswich | 542 | 542 |
10 | Leicester | 1588 | 529.3 |
11 | Cambridge Utd | 511 | 511 |
12 | Brentford | 1501 | 500.3 |
13 | Man United | 992 | 496 |
14 | Birmingham | 980 | 490 |
15 | Leeds | 480 | 480 |
16 | Aston Villa | 958 | 479 |
17 | Sheff Utd | 950 | 475 |
18 | Huddersfield | 921 | 460.5 |
19 | Hull | 460 | 460 |
20 | Fulham | 919 | 459.5 |
21 | Crawley | 918 | 459 |
22 | Liverpool | 885 | 442.5 |
23 | Newcastle | 1304 | 434.7 |
24 | Plymouth | 867 | 433.5 |
25 | Middlesbrough | 863 | 431.5 |
26 | Notts | 430 | 430 |
27 | Burnley | 412 | 412 |
27 | Port Vale | 412 | 412 |
29 | Chesterfield | 406 | 406 |
30 | Oxford | 807 | 403.5 |
31 | Exeter | 396 | 396 |
32 | Sunderland | 382 | 382 |
33 | Peterborough | 381 | 381 |
34 | Crystal Palace | 1136 | 378.7 |
35 | Wolverhampton | 744 | 372 |
36 | Northampton | 362 | 362 |
36 | Tottenham | 724 | 362 |
38 | Watford | 1073 | 357.7 |
39 | Newport | 356 | 356 |
40 | Bristol City | 351 | 351 |
41 | Blackpool | 1048 | 349.3 |
42 | MK Dons | 348 | 348 |
43 | Brighton | 1039 | 346.3 |
44 | Reading | 341 | 341 |
45 | Portsmouth | 335 | 335 |
46 | Stoke | 1334 | 333.5 |
47 | Luton | 333 | 333 |
48 | QPR | 990 | 330 |
49 | Preston | 1309 | 327.3 |
50 | Sheff Wed | 1292 | 323 |
51 | Cardiff | 629 | 314.5 |
52 | Bournemouth | 312 | 312 |
53 | Everton | 621 | 310.5 |
54 | Wigan | 308 | 308 |
55 | Derby | 614 | 307 |
56 | Mansfield Town | 293 | 293 |
57 | Coventry | 862 | 287.3 |
58 | Burton Albion | 286 | 286 |
59 | L Orient | 841 | 280.3 |
60 | Bolton | 830 | 276.7 |
61 | West Ham | 546 | 273 |
62 | Nottingham | 272 | 272 |
63 | Swindon | 270 | 270 |
64 | Lincoln | 259 | 259 |
65 | Accrington | 256 | 256 |
66 | Rotherham | 506 | 253 |
67 | Bradford | 245 | 245 |
68 | Bristol Rovers | 242 | 242 |
69 | Barnsley | 705 | 235 |
70 | Tranmere | 458 | 229 |
71 | Stockport | 228 | 228 |
72 | Grimsby | 454 | 227 |
73 | Barrow | 663 | 221 |
74 | Charlton | 220 | 220 |
74 | Salford | 220 | 220 |
76 | Doncaster | 433 | 216.5 |
77 | Shrewsbury | 429 | 214.5 |
78 | Carlisle | 210 | 210 |
79 | Crewe | 206 | 206 |
80 | Stevenage | 199 | 199 |
81 | Fleetwood | 577 | 192.3 |
82 | Millwall | 382 | 191 |
83 | Harrogate | 378 | 189 |
84 | Morecambe | 185 | 185 |
85 | Gillingham | 183 | 183 |
86 | Bromley | 171 | 171 |
87 | Walsall | 485 | 161.7 |
88 | Wrexham | 161 | 161 |
89 | Wycombe | 463 | 154.3 |
90 | Wimbledon | 423 | 141 |
91 | Colchester | 262 | 131 |
92 | Cheltenham | 127 | 127 |
La suite après cette publicité