League Cup
Stats équipes Hors-jeux
League Cup
Stats équipes Hors-jeux
# | Équipes | Total | par match |
---|---|---|---|
1 | Wolverhampton | 12 | 6 |
2 | Mansfield Town | 5 | 5 |
3 | Cardiff | 9 | 4.5 |
4 | Crystal Palace | 13 | 4.3 |
5 | Bradford | 4 | 4 |
5 | Bristol Rovers | 4 | 4 |
5 | Doncaster | 8 | 4 |
5 | Luton | 4 | 4 |
9 | Brighton | 10 | 3.3 |
10 | Everton | 6 | 3 |
10 | Liverpool | 6 | 3 |
10 | Newport | 3 | 3 |
10 | Stevenage | 3 | 3 |
10 | Swansea | 6 | 3 |
15 | Wimbledon | 8 | 2.7 |
15 | Bolton | 8 | 2.7 |
15 | Coventry | 8 | 2.7 |
18 | Blackburn | 5 | 2.5 |
18 | Man United | 5 | 2.5 |
18 | Rotherham | 5 | 2.5 |
18 | Tottenham | 5 | 2.5 |
22 | Wycombe | 7 | 2.3 |
23 | Preston | 9 | 2.3 |
24 | Bromley | 2 | 2 |
24 | Charlton | 2 | 2 |
24 | Cheltenham | 2 | 2 |
24 | Chesterfield | 2 | 2 |
24 | Crawley | 4 | 2 |
24 | Derby | 4 | 2 |
24 | Fleetwood | 6 | 2 |
24 | Grimsby | 4 | 2 |
24 | Harrogate | 4 | 2 |
24 | Leeds | 2 | 2 |
24 | Millwall | 4 | 2 |
24 | Plymouth | 4 | 2 |
24 | Reading | 2 | 2 |
24 | Sheff Wed | 8 | 2 |
24 | Southampton | 6 | 2 |
24 | Swindon | 2 | 2 |
24 | Watford | 6 | 2 |
24 | Wigan | 2 | 2 |
42 | Stoke | 7 | 1.8 |
43 | Barnsley | 5 | 1.7 |
43 | Barrow | 5 | 1.7 |
43 | Brentford | 5 | 1.7 |
46 | Arsenal | 3 | 1.5 |
46 | Aston Villa | 3 | 1.5 |
46 | Colchester | 3 | 1.5 |
49 | Accrington | 1 | 1 |
49 | Birmingham | 2 | 1 |
49 | Bournemouth | 1 | 1 |
49 | Bristol City | 1 | 1 |
49 | Cambridge Utd | 1 | 1 |
49 | Carlisle | 1 | 1 |
49 | Chelsea | 2 | 1 |
49 | Exeter | 1 | 1 |
49 | Hull | 1 | 1 |
49 | L Orient | 3 | 1 |
49 | MK Dons | 1 | 1 |
49 | Morecambe | 1 | 1 |
49 | Newcastle | 3 | 1 |
49 | Northampton | 1 | 1 |
49 | Norwich | 2 | 1 |
49 | Notts | 1 | 1 |
49 | Shrewsbury | 2 | 1 |
49 | Stockport | 1 | 1 |
49 | Tranmere | 2 | 1 |
49 | West Ham | 2 | 1 |
49 | Wrexham | 1 | 1 |
70 | Leicester | 2 | 0.7 |
70 | QPR | 2 | 0.7 |
70 | Walsall | 2 | 0.7 |
73 | Fulham | 1 | 0.5 |
73 | Huddersfield | 1 | 0.5 |
73 | Man City | 1 | 0.5 |
73 | Middlesbrough | 1 | 0.5 |
73 | Oxford | 1 | 0.5 |
73 | Sheff Utd | 1 | 0.5 |
La suite après cette publicité